To improve community health care systems comprising health and hygiene promotion committees, CNWs and CHWs, Mother and Child healthcare centers with the aim of integrated rural needs and referral systems.
# | Project Title & Area | Period | Donor | Amount (PKR) | |
---|---|---|---|---|---|
From | To | ||||
1. |
Enhanced Nutrition for Mothers and Children to reduce malnutrition & stunting growth in District Sukkur (Sindh) |
Jun 2018 | Jun 2020 |
Accelerated Action Plan (AAP)Health Department Government of Sindh |
35,357,838 |
2. |
Enhanced Nutrition for Mother and Children Project in District Tando Muhammad Khan (Sindh) |
Mar 2018 | Jun 2019 | Nutrition Support Program | 31,293,795 |
3. |
Enhanced Nutrition for Mother and Children Project in District Larkana (Sindh) |
Nov 2017 | Jun 2019 | Nutrition Support Program | 63,448,699 |
4. | DFID Funded Project-Community Score for Improvement in Quality of Primary Healthcare Servcies in District Charsadda | July 2016 | Jan 2018 | Palladium Pakistan (DFID Funded) | 50,278,575 |
5. | Improvement in Quality of Family Planning Services through Citizen Led Monitoring of Health and Population Service Facilities in District Peshawar | April 2015 | Feb 2016 | Future Group and DFID | 7,267, 770 |
6. | Community Preventive Health Care Unit in District Karak, KP | Jul 2012 | Dec 2013 | TVO/EC | 3,523,548 |
7. | Management of Reconstructed Healthcare Facilities in District Shangla | Jan 2010 | Dec 2011 | PPAF | 7,500,000 |
8. | Early Recovery Health and Disability Project in District Shangla | Sep 2010 | July 2011 | PPAF/WB | 37,840,250 |
9. | Post Flood Health Camps for Emergency Healthcare in District Shangla | Sep 2010 | Oct 2010 | PPAF/WB | 4,735,500 |
10. | Pakistan Initiatives for Mothers and Newborns (PAIMAN) Project in District Rawalpindi, Punjab | May 2009 | Apr 2010 | JSI/USAID | 2,982,100 |
11. | Strengthening of Government Health Facilities in District Shangla | Nov 2009 | Jun 2010 | PPAF/WB | 36,300,500 |
12. | Reconstruction and Management of One Rural Health Center and One Basic Health Unit in District Shangla. | Jun 2007 | Dec 2009 | PPAF/CECP | 52,000,000 |
13. | Child Centred Community Based Healthcare Project in District Mansehra, KP | Sep 2004 | Mar 2007 | Plan International | 6,484,800 |
14. | Community Based Nutrition Therapy Project in District Mansehra&Shangla, KP | Jun 2006 | Oct 2006 | Care International | 10,562,364 |
15. | Health & Hygiene Awareness –Raising of Mothers in Islamabad Rural Areas | Jan 2003 | Dec 2003 | UNICEF | 1,437,193 |
Click Here to view Healthcare Success Story.